Investment
- Your Title Goes Here 100%
Expenditures
Type of Expenditure | Amount | |
---|---|---|
Low | High | |
Initial Franchise Fee | $49,000 | $49,000 |
Infrared Sauna Equipment | $55,577 | $85,077 |
Travel and Living Expenses While Training | $1,000 | $2,500 |
Site Selection Fee | $3.000 | $3,000 |
Real Estate and Improvements | $70,000 | $125,000 |
Equipment - Computer and Other | $20,000 | $20,000 |
Signs | $2,000 | $5,000 |
Construction Management Fee | $15,000 | $15,000 |
Type of Expenditure | Amount | |
---|---|---|
Low | High | |
Insurance | $3,000 | $5,000 |
Opening Inventory | $500 | $2,500 |
Grand Opening Program | $5,000 | $5,500 |
Miscellaneous Opening Costs | $1,500 | $10,000 |
Additional Funds - 3 Months | $30,675 | $55,675 |
TOTAL EXTIMATED INITIAL INVESTMENT | $256,252 | $382,752 |
Financing
If you already have your funding secured, we’ll work with you to review your plan and financial tolerance levels. If you need assistance in financing the purchase of your 3 Degrees Infrared Sauna Studio, we’d be happy to discuss your options. Our franchise development team will prequalify you to participate in the process, then make sure you understand all of your options. When it comes to financing, there are many options to consider – each with its own pros and cons. Our team also maintains close relationships with several third-party funders who operate exclusively in the franchising industry. Together, we’ll determine a plan that addresses your needs and meets your expectations.
Candidate Qualifications
As you evaluate our business model, it’s just as important that we evaluate our prospective franchisees. We need to know if we’re the right fit for one another. From a financial perspective, our requirements are upfront and direct. To own and operate a studio of your own, you must meet certain qualifications. The overall investment range is $256,252 – $382,752.